←Back to overview
Compare · Holmes Hill
Holmes Hill vs Appley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Appley Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Clayhidon parish | Stawley parish |
| Population | 507 | 311 |
| Median property price | £590,000 | £870,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 31 | 38 |
| Avg broadband (Mbps) | 249.4 | 14.2 |
| Full fibre (% of postcodes) | 83% | 58% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 30 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers