←Back to overview
Compare · Holmes Hill
Holmes Hill vs Askerswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Askerswell Dorset |
|---|---|---|
| Local figures cover | Clayhidon parish | Askerswell parish |
| Population | 507 | 160 |
| Median property price | £590,000 | £640,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 31 | 24 |
| Avg broadband (Mbps) | 249.4 | 244.2 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 30 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Maiden Newton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers