←Back to overview
Compare · Holmes Hill
Holmes Hill vs Aylesbeare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Aylesbeare Devon |
|---|---|---|
| Local figures cover | Clayhidon parish | Aylesbeare parish |
| Population | 507 | 581 |
| Median property price | £590,000 | £457,500 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 31 | 22 |
| Avg broadband (Mbps) | 249.4 | 170.3 |
| Full fibre (% of postcodes) | 83% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 30 | 42 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Cranbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers