←Back to overview
Compare · Holmes Hill
Holmes Hill vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Clayhidon parish | Burlescombe parish |
| Population | 507 | 974 |
| Median property price | £590,000 | £316,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 31 | 41 |
| Avg broadband (Mbps) | 249.4 | 25.6 |
| Full fibre (% of postcodes) | 83% | 3% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 30 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers