←Back to overview
Compare · Holmes Hill
Holmes Hill vs Halberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Halberton Devon |
|---|---|---|
| Local figures cover | Clayhidon parish | Halberton parish |
| Population | 507 | 893 |
| Median property price | £590,000 | £400,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 31 | 21 |
| Avg broadband (Mbps) | 249.4 | 38.7 |
| Full fibre (% of postcodes) | 83% | 84% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 30 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers