←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Clayhidon parish | Hambridge and Westport parish |
| Population | 507 | 524 |
| Median property price | £590,000 | £467,500 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 31 | 29 |
| Avg broadband (Mbps) | 249.4 | 58.9 |
| Full fibre (% of postcodes) | 83% | 33% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 30 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Taunton | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers