←Back to overview
Compare · Holmes Hill
Holmes Hill vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Clayhidon parish | Newton Poppleford and Harpford parish |
| Population | 507 | 2,301 |
| Median property price | £590,000 | £317,500 |
| Sales (12 months) | 3 | 36 |
| Crime per 1,000 | 31 | 42 |
| Avg broadband (Mbps) | 249.4 | 104.7 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 30 | 78 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers