←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Clayhidon parish | West Buckland parish |
| Population | 507 | 1,136 |
| Median property price | £590,000 | £350,000 |
| Sales (12 months) | 3 | 15 |
| Crime per 1,000 | 31 | 49 |
| Avg broadband (Mbps) | 249.4 | 73.4 |
| Full fibre (% of postcodes) | 83% | 9% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 75% | 87% |
| Active businesses | 30 | 200 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers