←Back to overview
Compare · Holmes Hill
Holmes Hill vs Henlade
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Henlade Ruishton parish, Somerset |
|---|---|---|
| Local figures cover | Clayhidon parish | Ruishton parish |
| Population | 507 | 1,476 |
| Median property price | £590,000 | £325,000 |
| Sales (12 months) | 3 | 23 |
| Crime per 1,000 | 31 | 79 |
| Avg broadband (Mbps) | 249.4 | 52.6 |
| Full fibre (% of postcodes) | 83% | 42% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 75% | 57% |
| Active businesses | 30 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers