←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hillfarrance
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Hillfarrance Oake parish, Somerset |
|---|---|---|
| Local figures cover | Clayhidon parish | Oake parish |
| Population | 507 | 725 |
| Median property price | £590,000 | £347,500 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 31 | 43 |
| Avg broadband (Mbps) | 249.4 | 52.9 |
| Full fibre (% of postcodes) | 83% | 19% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 30 | 39 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers