←Back to overview
Compare · Holmes Hill
Holmes Hill vs Holcombe Rogus
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Holcombe Rogus Devon |
|---|---|---|
| Local figures cover | Clayhidon parish | Holcombe Rogus parish |
| Population | 507 | 521 |
| Median property price | £590,000 | £553,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 31 | 41 |
| Avg broadband (Mbps) | 249.4 | 62.5 |
| Full fibre (% of postcodes) | 83% | 47% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 30 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers