←Back to overview
Compare · Holmes Hill
Holmes Hill (Devon) vs Holmes Hill (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Clayhidon parish, Devon | Holmes Hill Wilstrop parish, North Yorkshire |
|---|---|---|
| Local figures cover | Clayhidon parish | Wilstrop parish |
| Population | 507 | 48 |
| Median property price | £590,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 31 | 29 |
| Avg broadband (Mbps) | 249.4 | 40.3 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 30 | 17 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Hammerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers