←Back to overview
Compare · Holmes Hill
Holmes Hill vs Arkendale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Arkendale North Yorkshire |
|---|---|---|
| Local figures cover | Wilstrop parish | Arkendale parish |
| Population | 48 | 293 |
| Median property price | n/a | £345,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 29 | 23 |
| Avg broadband (Mbps) | 40.3 | 50.8 |
| Full fibre (% of postcodes) | 0% | 50% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 17 | 30 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers