←Back to overview
Property · Holmes Hill
Property sales in the parish of Wilstrop
No recent Land Registry transactions on file.
The figures on this page are for the parish of Wilstrop, which includes Holmes Hill. There are no separate figures for Holmes Hill. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmes Hill
The 18 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 8 | £460,000 |
| Semi-detached | 5 | £400,000 |
| Terraced | 5 | £432,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Dec 2024 | , Moor Monkton | YO26 8JN | Semi-detached | Freehold | £885,000 |
| 30 Jun 2021 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £575,000 |
| 24 Jun 2021 | , Moor Monkton | YO26 8JN | Terraced | Freehold | £525,000 |
| 01 Feb 2021 | York Road, Green Hammerton | YO26 8EZ | Semi-detached | Freehold | £400,000 |
| 29 Nov 2019 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £200,000 |
| 15 Feb 2019 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £460,000 |
| 05 Nov 2015 | , Moor Monkton | YO26 8JN | Terraced | Freehold | £525,000 |
| 12 Aug 2015 | Wilstrop, Green Hammerton | YO26 8HA | Detached | Freehold | £550,000 |
| 11 Apr 2014 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £305,000 |
| 20 Sept 2012 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £272,500 |
| 09 Mar 2012 | , Moor Monkton | YO26 8JN | Terraced | Freehold | £432,000 |
| 26 Aug 2011 | , Moor Monkton | YO26 8JN | Terraced | Freehold | £62,250 |
| 28 Apr 2011 | , Moor Monkton | YO26 8JN | Semi-detached | Freehold | £500,000 |
| 29 Oct 2010 | York Road, Green Hammerton | YO26 8EZ | Semi-detached | Freehold | £325,000 |
| 09 Jun 2010 | Green Lane, Moor Monkton | YO26 8JN | Terraced | Freehold | £350,000 |
| 09 May 2008 | , Green Hammerton | YO26 8EZ | Detached | Freehold | £675,000 |
| 04 Jun 2007 | York Road, Green Hammerton | YO26 8EZ | Semi-detached | Freehold | £367,500 |
| 16 Jun 2006 | York Road, Green Hammerton | YO26 8EZ | Detached | Freehold | £450,000 |
HM Land Registry Price Paid Data, sales within the parish of Wilstrop. Crown copyright.