←Back to overview
Compare · Holmes Hill
Holmes Hill vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Wilstrop parish | Asenby parish |
| Population | 48 | 321 |
| Median property price | n/a | £370,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 29 | 32 |
| Avg broadband (Mbps) | 40.3 | 56.9 |
| Full fibre (% of postcodes) | 0% | 11% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 17 | 8 |
| River/sea flood risk | High | Low |
| Nearest station | Hammerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers