←Back to overview
Compare · Holmes Hill
Holmes Hill vs Azerley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Azerley North Yorkshire |
|---|---|---|
| Local figures cover | Wilstrop parish | Azerley parish |
| Population | 48 | 389 |
| Median property price | n/a | £827,500 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 29 | 25 |
| Avg broadband (Mbps) | 40.3 | 38.6 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 17 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers