←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hampole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Hampole Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Wilstrop parish | Hampole parish |
| Population | 48 | 177 |
| Median property price | n/a | £445,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 29 | 151 |
| Avg broadband (Mbps) | 40.3 | 59.5 |
| Full fibre (% of postcodes) | 0% | 73% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers