←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Wilstrop parish | Hampsthwaite parish |
| Population | 48 | 1,307 |
| Median property price | n/a | £487,500 |
| Sales (12 months) | n/a | 14 |
| Crime per 1,000 | 29 | 23 |
| Avg broadband (Mbps) | 40.3 | 105.4 |
| Full fibre (% of postcodes) | 0% | 34% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 17 | 63 |
| River/sea flood risk | High | High |
| Nearest station | Hammerton | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers