←Back to overview
Compare · Holmes Hill
Holmes Hill vs Haxby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Haxby York |
|---|---|---|
| Local figures cover | Wilstrop parish | Haxby parish |
| Population | 48 | 8,348 |
| Median property price | n/a | £311,250 |
| Sales (12 months) | n/a | 94 |
| Crime per 1,000 | 29 | 51 |
| Avg broadband (Mbps) | 40.3 | 115 |
| Full fibre (% of postcodes) | 0% | 78% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 221 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers