←Back to overview
Compare · Holmes Hill
Holmes Hill vs Helperby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Wilstrop parish, North Yorkshire | Helperby Brafferton and Helperby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Wilstrop parish | Brafferton and Helperby parish |
| Population | 48 | 787 |
| Median property price | n/a | £430,000 |
| Sales (12 months) | n/a | 13 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 40.3 | 69.1 |
| Full fibre (% of postcodes) | 0% | 89% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 17 | 38 |
| River/sea flood risk | High | Low |
| Nearest station | Hammerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers