←Back to overview
Compare · Holmes Hill
Holmes Hill vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Thornville parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Thornville parish | Asenby parish |
| Population | 18 | 321 |
| Median property price | n/a | £370,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 68 | 32 |
| Avg broadband (Mbps) | n/a | 56.9 |
| Full fibre (% of postcodes) | 100% | 11% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 1 | 8 |
| River/sea flood risk | High | Low |
| Nearest station | Hammerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers