←Back to overview
Compare · Holmes Hill
Holmes Hill vs Askwith
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Thornville parish, North Yorkshire | Askwith North Yorkshire |
|---|---|---|
| Local figures cover | Thornville parish | Askwith parish |
| Population | 18 | 251 |
| Median property price | n/a | £740,000 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 68 | 53 |
| Avg broadband (Mbps) | n/a | 116.4 |
| Full fibre (% of postcodes) | 100% | 53% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Burley-in-Wharfedale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers