←Back to overview
Compare · Holmes Hill
Holmes Hill vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Thornville parish, North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Thornville parish | Osmotherley parish |
| Population | 18 | 594 |
| Median property price | n/a | £320,000 |
| Sales (12 months) | n/a | 9 |
| Crime per 1,000 | 68 | 41 |
| Avg broadband (Mbps) | n/a | 56.1 |
| Full fibre (% of postcodes) | 100% | 12% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 1 | 34 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers