←Back to overview
Compare · Holmes Hill
Holmes Hill vs Hessay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Thornville parish, North Yorkshire | Hessay York |
|---|---|---|
| Local figures cover | Thornville parish | Hessay parish |
| Population | 18 | 268 |
| Median property price | n/a | £280,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 68 | 31 |
| Avg broadband (Mbps) | n/a | 92 |
| Full fibre (% of postcodes) | 100% | 22% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 31 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers