←Back to overview
Compare · Holmes Hill
Holmes Hill (North Yorkshire) vs Holmes Hill (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmes Hill Thornville parish, North Yorkshire | Holmes Hill Clayhidon parish, Devon |
|---|---|---|
| Local figures cover | Thornville parish | Clayhidon parish |
| Population | 18 | 507 |
| Median property price | n/a | £590,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 68 | 31 |
| Avg broadband (Mbps) | n/a | 249.4 |
| Full fibre (% of postcodes) | 100% | 83% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 1 | 30 |
| River/sea flood risk | High | Very low |
| Nearest station | Hammerton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers