←Back to overview
Crime · Holmes Hill
Reported crime in the parish of Barbon
60 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
The figures on this page are for the parish of Barbon, which includes Holmes Hill. There are no separate figures for Holmes Hill. What each figure covers
Total incidents
60
Rate / 1,000
41
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 60% |
| Other theft | 8 | 13% |
| Burglary | 4 | 7% |
| Criminal damage and arson | 3 | 5% |
| Anti social behaviour | 3 | 5% |
| Public order | 3 | 5% |
| Other crime | 1 | 2% |
| Vehicle crime | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 5 | 4 | 1 | 3 | 4 | 3 | 4 | 6 | 3 | 2 | 36 | |
| Other theft | 1 | 1 | 2 | 2 | 2 | 8 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Criminal damage and arson | 1 | 2 | 3 | ||||||||||
| Anti social behaviour | 1 | 2 | 3 | ||||||||||
| Public order | 2 | 1 | 3 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 2 | 11 | 4 | 3 | 4 | 6 | 7 | 9 | 6 | 3 | 4 | 1 | 60 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmes Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,449.