←Back to overview
Property · Holmes Hill
Property sales in the parish of Barbon
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Barbon, which includes Holmes Hill. There are no separate figures for Holmes Hill. What each figure covers
Median price
£730,000
Sales (12m)
1
Property types
4
Records on file
138
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmes Hill
The 138 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £398,000 |
| Terraced | 30 | £250,000 |
| Semi-detached | 23 | £272,500 |
| Other | 6 | £375,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | , Barbon | LA6 2LJ | Detached | Freehold | £730,000 |
| 29 Aug 2025 | , Barbon | LA6 2LT | Detached | Freehold | £1,200,000 |
| 26 Mar 2025 | , Barbon | LA6 2LJ | Other | Freehold | £430,000 |
| 07 Feb 2025 | , Barbon | LA6 2LJ | Detached | Freehold | £400,000 |
| 08 Nov 2024 | , Barbon | LA6 2LG | Detached | Freehold | £810,000 |
| 02 Sept 2024 | , Barbon | LA6 2LN | Terraced | Freehold | £308,000 |
| 04 Jul 2024 | , Barbon | LA6 2LT | Detached | Freehold | £840,000 |
| 03 Apr 2024 | , Barbon | LA6 2LS | Semi-detached | Freehold | £1,040,000 |
| 22 Mar 2024 | , Casterton | LA6 2LE | Detached | Freehold | £457,000 |
| 30 Nov 2023 | , Barbon | LA6 2LJ | Other | Leasehold | £110,000 |
| 07 Nov 2023 | Moorthwaite Lane, Barbon | LA6 2LP | Other | Freehold | £980,000 |
| 20 Oct 2023 | , Barbon | LA6 2LW | Semi-detached | Freehold | £528,000 |
| 05 Oct 2023 | , Barbon | LA6 2LW | Semi-detached | Freehold | £575,000 |
| 20 Feb 2023 | , Barbon | LA6 2LS | Detached | Freehold | £422,500 |
| 30 Sept 2022 | , Barbon | LA6 2LJ | Semi-detached | Freehold | £408,000 |
| 30 Aug 2022 | , Barbon | LA6 2LJ | Semi-detached | Freehold | £560,000 |
| 01 Aug 2022 | , Barbon | LA6 2LP | Detached | Freehold | £425,000 |
| 22 Jun 2022 | , Barbon | LA6 2LL | Detached | Freehold | £920,000 |
| 22 Jun 2021 | , Barbon | LA6 2LL | Other | Freehold | £35,000 |
| 30 Apr 2021 | , Barbon | LA6 2LJ | Detached | Freehold | £340,000 |
| 09 Apr 2021 | , Barbon | LA6 2LS | Other | Freehold | £375,000 |
| 22 Mar 2021 | , Barbon | LA6 2LJ | Detached | Freehold | £450,000 |
| 02 Feb 2021 | , Barbon | LA6 2LW | Terraced | Freehold | £410,000 |
| 07 Jan 2021 | , Barbon | LA6 2LS | Terraced | Freehold | £525,000 |
| 03 Jul 2020 | School Lane, Barbon | LA6 2LP | Terraced | Freehold | £300,000 |
| 05 Nov 2019 | , Barbon | LA6 2LJ | Detached | Freehold | £606,000 |
| 05 Nov 2019 | , Barbon | LA6 2LJ | Detached | Freehold | £475,000 |
| 22 Aug 2019 | , Barbon | LA6 2LN | Terraced | Freehold | £243,100 |
| 31 Jul 2019 | , Barbon | LA6 2LW | Detached | Freehold | £605,000 |
| 23 Jul 2019 | Barnrigg, Barbon | LA6 2LJ | Detached | Freehold | £550,000 |
| 31 May 2019 | School Lane, Barbon | LA6 2LP | Terraced | Freehold | £205,000 |
| 29 May 2019 | , Barbon | LA6 2LT | Detached | Freehold | £600,000 |
| 16 Apr 2019 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £355,000 |
| 05 Mar 2019 | , Barbon | LA6 2LW | Detached | Freehold | £398,000 |
| 30 Nov 2018 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £282,500 |
| 09 Jul 2018 | Barnrigg, Barbon | LA6 2LJ | Detached | Freehold | £740,000 |
| 13 Apr 2018 | , Barbon | LA6 2LS | Other | Freehold | £22,500 |
| 30 Oct 2017 | , Barbon | LA6 2LJ | Detached | Freehold | £322,000 |
| 12 Sept 2017 | , Barbon | LA6 2LN | Terraced | Freehold | £188,970 |
| 25 Aug 2017 | Barnrigg, Barbon | LA6 2LJ | Detached | Freehold | £425,000 |
| 25 Aug 2017 | , Casterton | LA6 2LE | Detached | Freehold | £340,000 |
| 30 Jun 2017 | , Barbon | LA6 2LT | Detached | Freehold | £355,000 |
| 22 Dec 2016 | , Barbon | LA6 2LW | Terraced | Freehold | £250,000 |
| 26 Oct 2016 | , Barbon | LA6 2LS | Terraced | Freehold | £420,000 |
| 29 Feb 2016 | , Barbon | LA6 2LS | Terraced | Freehold | £265,000 |
| 31 Jul 2015 | , Barbon | LA6 2LL | Detached | Freehold | £760,000 |
| 06 Jul 2015 | , Barbon | LA6 2LJ | Detached | Freehold | £375,000 |
| 23 Jun 2014 | , Barbon | LA6 2LS | Terraced | Freehold | £425,000 |
| 20 Aug 2013 | , Barbon | LA6 2LW | Terraced | Freehold | £109,000 |
| 25 Apr 2013 | , Barbon | LA6 2LW | Detached | Freehold | £350,000 |
| 10 Oct 2012 | , Barbon | LA6 2LJ | Detached | Freehold | £530,000 |
| 13 Jul 2012 | , Barbon | LA6 2LL | Semi-detached | Freehold | £252,000 |
| 24 May 2011 | , Barbon | LA6 2LW | Detached | Freehold | £450,000 |
| 20 Apr 2011 | , Barbon | LA6 2LS | Terraced | Freehold | £420,000 |
| 22 Oct 2010 | , Barbon | LA6 2LS | Semi-detached | Freehold | £195,000 |
| 15 Oct 2010 | , Barbon | LA6 2LJ | Detached | Freehold | £230,000 |
| 30 Sept 2010 | , Barbon | LA6 2LJ | Detached | Freehold | £1,300,000 |
| 30 Sept 2010 | , Barbon | LA6 2LJ | Detached | Freehold | £350,000 |
| 27 Aug 2010 | , Barbon | LA6 2LW | Terraced | Freehold | £216,000 |
| 22 Apr 2010 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £297,000 |
| 22 Jun 2009 | , Barbon | LA6 2LW | Terraced | Freehold | £250,000 |
| 30 Sept 2008 | , Barbon | LA6 2LS | Semi-detached | Freehold | £477,500 |
| 30 Sept 2008 | , Barbon | LA6 2LS | Semi-detached | Freehold | £160,000 |
| 26 Aug 2008 | , Barbon | LA6 2LJ | Detached | Freehold | £400,000 |
| 16 Apr 2008 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £370,000 |
| 21 Feb 2008 | , Barbon | LA6 2LJ | Detached | Freehold | £660,000 |
| 20 Dec 2007 | , Barbon | LA6 2LS | Detached | Freehold | £285,000 |
| 08 Nov 2007 | , Barbon | LA6 2LR | Semi-detached | Freehold | £272,500 |
| 25 Sept 2007 | , Barbon | LA6 2LJ | Detached | Freehold | £444,000 |
| 10 Aug 2007 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £290,000 |
| 19 Feb 2007 | , Barbon | LA6 2LS | Terraced | Freehold | £365,000 |
| 14 Jul 2006 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £275,000 |
| 21 Jun 2006 | , Barbon | LA6 2LG | Detached | Freehold | £575,000 |
| 05 May 2006 | , Barbon | LA6 2LW | Semi-detached | Freehold | £353,000 |
| 09 Sept 2005 | , Barbon | LA6 2LG | Detached | Freehold | £1,983,000 |
| 05 Aug 2005 | , Barbon | LA6 2LL | Detached | Freehold | £590,000 |
| 10 May 2005 | , Barbon | LA6 2LL | Detached | Freehold | £597,000 |
| 22 Oct 2004 | , Barbon | LA6 2LJ | Detached | Freehold | £250,000 |
| 09 Jul 2004 | , Barbon | LA6 2LW | Detached | Freehold | £420,000 |
| 12 May 2004 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £230,000 |
| 07 May 2004 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £265,000 |
| 04 May 2004 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £285,550 |
| 29 Apr 2004 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £248,500 |
| 22 Jan 2004 | , Barbon | LA6 2LW | Detached | Freehold | £249,950 |
| 29 Oct 2003 | , Barbon | LA6 2LS | Detached | Freehold | £491,000 |
| 06 Jun 2003 | , Barbon | LA6 2LJ | Semi-detached | Freehold | £315,000 |
| 25 Apr 2003 | , Barbon | LA6 2LW | Semi-detached | Freehold | £235,000 |
| 07 Mar 2003 | , Barbon | LA6 2LJ | Detached | Freehold | £215,000 |
| 25 Nov 2002 | , Barbon | LA6 2LS | Detached | Freehold | £54,000 |
| 18 Oct 2002 | , Barbon | LA6 2LP | Detached | Freehold | £175,000 |
| 02 Aug 2002 | , Barbon | LA6 2LJ | Detached | Freehold | £334,850 |
| 26 Jun 2002 | , Barbon | LA6 2LS | Detached | Freehold | £234,000 |
| 22 Mar 2002 | Yew Tree, Barbon | LA6 2NN | Detached | Freehold | £193,500 |
| 28 Feb 2002 | , Barbon | LA6 2LS | Terraced | Freehold | £238,000 |
| 28 Feb 2002 | , Barbon | LA6 2LL | Detached | Freehold | £249,000 |
| 10 Dec 2001 | Yew Tree, Barbon | LA6 2NN | Terraced | Freehold | £164,000 |
| 10 Dec 2001 | , Barbon | LA6 2LJ | Detached | Freehold | £250,000 |
| 06 Dec 2001 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £198,000 |
| 12 Oct 2001 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £185,000 |
| 01 Oct 2001 | Yew Tree, Barbon | LA6 2NN | Semi-detached | Freehold | £190,000 |
Showing 100 of 138 records.
HM Land Registry Price Paid Data, sales within the parish of Barbon. Crown copyright.